Featured Post

This is Most Upsetting

Welcome to the most upsetting blog in College Football.    I was unable to find a central repository and analysis of which teams in CFB are ...

Friday, June 26, 2020

Washington Upsets and Scares 1980-2019

Washington Upsets and Scares 1980-2019

Total upset score over 40 years is 3124. Average per year is 78.1

Total Upset Score Result Upset Value Away Bonus Blowout Bonus
288 On Nov 15, 1980, unranked Washington defeated 2nd ranked USC by 10 points away. 240 48 0
276 On Nov 23, 2002, unranked Washington defeated 3rd ranked Washington State by 3 points away. 230 46 0
230 On Nov 14, 1981, unranked Washington defeated 3rd ranked USC by 10 points at home. 230 0 0
230 On Sep 19, 2009, unranked Washington defeated 3rd ranked USC by 3 points at home. 230 0 0
224 On Sep 22, 1990, 21st ranked Washington defeated 5th ranked USC by 31 points at home. 160 0 64
190 On Oct 27, 2012, unranked Washington defeated 7th ranked Oregon State by 3 points at home. 190 0 0
180 On Nov 22, 2003, unranked Washington defeated 8th ranked Washington State by 8 points at home. 180 0 0
180 On Sep 27, 2012, unranked Washington defeated 8th ranked Stanford by 4 points at home. 180 0 0
156 On Sep 15, 1984, 16th ranked Washington defeated 3rd ranked Michigan by 9 points away. 130 26 0
132 On Sep 24, 1994, 17th ranked Washington defeated 6th ranked Miami (FL) by 18 points away. 110 22 0
130 On Sep 28, 1985, unranked Washington defeated 13th ranked UCLA by 7 points at home. 130 0 0
130 On Oct 10, 1987, unranked Washington defeated 13th ranked Arizona State by 13 points at home. 130 0 0
125 On Sep 29, 2007, unranked Washington narrowly lost to 1st ranked USC by 3 points at home. 125 0 0
120 On Sep 14, 1996, unranked Washington defeated 14th ranked BYU by 12 points at home. 120 0 0
120 On Sep 5, 1998, 18th ranked Washington defeated 8th ranked Arizona State by 4 points away. 100 20 0
110 On Sep 9, 1989, unranked Washington defeated 15th ranked Texas A&M by 13 points at home. 110 0 0
110 On Sep 9, 2000, 15th ranked Washington defeated 4th ranked Miami (FL) by 5 points at home. 110 0 0
78 On Oct 15, 1988, 16th ranked Washington narrowly lost to 3rd ranked USC by 1 points away. 65 13 0
60 On Oct 5, 2013, 15th ranked Washington narrowly lost to 5th ranked Stanford by 3 points away. 50 10 0
55 On Sep 6, 2008, unranked Washington narrowly lost to 15th ranked BYU by 1 points at home. 55 0 0
For this table an upset is a win over an opponent ranked 10 or more slots better. Unranked teams are considered ranked 26th. The upset score is 10 points multiplied by the difference in ranking, thus a 21st ranked team beating a 1st ranked team is a better upset (200 points) than a 21st ranked team beating an 11th ranked team (100 points). Winning away grants a 20% bonus. Winning by 21 points or more is a blowout and grants a 40% bonus. A scare is a tie or a loss within 3 points of a better ranked team. Scares are worth 50% of upsets, and can get an away bonus. Leave a comment if you would like to see another school, other years, or different criteria for determining an upset or scare.

No comments:

Post a Comment

Blog Archive

Most Popular Posts