Louisville Upsets and Scares 1980-2019
| Total Upset Score | Result | Upset Value | Away Bonus | Blowout Bonus |
|---|---|---|---|---|
| 220 | On Sep 26, 2002, unranked Louisville defeated 4th ranked Florida State by 6 points at home. | 220 | 0 | 0 |
| 208 | On Nov 4, 2000, unranked Louisville defeated 13th ranked Southern Mississippi by 21 points away. | 130 | 26 | 52 |
| 180 | On Jan 2, 2013, 22nd ranked Louisville defeated 4th ranked Florida by 10 points at a neutral site. | 180 | 0 | 0 |
| 170 | On Nov 21, 1981, unranked Louisville defeated 9th ranked Southern Mississippi by 3 points at home. | 170 | 0 | 0 |
| 132 | On Oct 13, 2007, unranked Louisville defeated 15th ranked Cincinnati by 4 points away. | 110 | 22 | 0 |
| 120 | On Oct 25, 2008, unranked Louisville defeated 14th ranked South Florida by 4 points at home. | 120 | 0 | 0 |
| 90 | On Oct 14, 2004, 18th ranked Louisville narrowly lost to 3rd ranked Miami (FL) by 3 points away. | 75 | 15 | 0 |
| 78 | On Nov 5, 2003, unranked Louisville narrowly lost to 13th ranked Texas Christian by 3 points away. | 65 | 13 | 0 |
| 75 | On Sep 17, 2015, unranked Louisville narrowly lost to 11th ranked Clemson by 3 points at home. | 75 | 0 | 0 |
No comments:
Post a Comment