Minnesota Upsets and Scares 1980-2019
| Total Upset Score | Result | Upset Value | Away Bonus | Blowout Bonus |
|---|---|---|---|---|
| 288 | On Nov 15, 1986, unranked Minnesota defeated 2nd ranked Michigan by 3 points away. | 240 | 48 | 0 |
| 288 | On Nov 6, 1999, unranked Minnesota defeated 2nd ranked Penn State by 1 points away. | 240 | 48 | 0 |
| 240 | On Oct 24, 1981, unranked Minnesota defeated 6th ranked Iowa by 2 points away. | 200 | 40 | 0 |
| 240 | On Oct 14, 2000, unranked Minnesota defeated 6th ranked Ohio State by 12 points away. | 200 | 40 | 0 |
| 150 | On Oct 18, 1997, unranked Minnesota narrowly lost to 1st ranked Penn State by 1 points away. | 125 | 25 | 0 |
| 150 | On Sep 24, 2005, unranked Minnesota defeated 11th ranked Purdue by 7 points at home. | 150 | 0 | 0 |
| 130 | On Nov 24, 1990, unranked Minnesota defeated 13th ranked Iowa by 7 points at home. | 130 | 0 | 0 |
| 110 | On Oct 23, 1993, unranked Minnesota defeated 15th ranked Wisconsin by 7 points at home. | 110 | 0 | 0 |
| 75 | On Sep 19, 1992, unranked Minnesota narrowly lost to 11th ranked Colorado by 1 points at home. | 75 | 0 | 0 |
| 66 | On Oct 12, 1996, unranked Minnesota narrowly lost to 15th ranked Northwestern by 2 points away. | 55 | 11 | 0 |
| 55 | On Oct 31, 2015, unranked Minnesota narrowly lost to 15th ranked Michigan by 3 points at home. | 55 | 0 | 0 |
No comments:
Post a Comment