Nebraska Upsets and Scares 1980-2019
| Total Upset Score | Result | Upset Value | Away Bonus | Blowout Bonus |
|---|---|---|---|---|
| 200 | On Nov 7, 2015, unranked Nebraska defeated 6th ranked Michigan State by 1 points at home. | 200 | 0 | 0 |
| 95 | On Nov 2, 2002, unranked Nebraska narrowly lost to 7th ranked Texas by 3 points at home. | 95 | 0 | 0 |
| 90 | On Dec 5, 2009, 21st ranked Nebraska narrowly lost to 3rd ranked Texas by 1 points at a neutral site. | 90 | 0 | 0 |
| 60 | On Oct 21, 2006, 17th ranked Nebraska narrowly lost to 5th ranked Texas by 2 points at home. | 60 | 0 | 0 |
| 60 | On Jan 1, 2007, 22nd ranked Nebraska narrowly lost to 10th ranked Auburn by 3 points at a neutral site. | 60 | 0 | 0 |
| 55 | On Oct 8, 2005, unranked Nebraska narrowly lost to 15th ranked Texas Tech by 3 points at home. | 55 | 0 | 0 |
No comments:
Post a Comment