Temple Upsets and Scares 1980-2019
| Total Upset Score | Result | Upset Value | Away Bonus | Blowout Bonus |
|---|---|---|---|---|
| 144 | On Oct 17, 1998, unranked Temple defeated 14th ranked Virginia Tech by 4 points away. | 120 | 24 | 0 |
| 120 | On Sep 19, 1987, unranked Temple defeated 16th ranked Pitt by 3 points away. | 100 | 20 | 0 |
| 90 | On Sep 14, 1985, unranked Temple narrowly lost to 11th ranked Penn State by 2 points away. | 75 | 15 | 0 |
| 70 | On Nov 15, 2003, unranked Temple narrowly lost to 12th ranked Virginia Tech by 1 points at home. | 70 | 0 | 0 |
| 65 | On Sep 21, 1985, unranked Temple narrowly lost to 13th ranked BYU by 2 points at home. | 65 | 0 | 0 |
| 55 | On Nov 16, 2013, unranked Temple narrowly lost to 15th ranked UCF by 3 points at home. | 55 | 0 | 0 |
No comments:
Post a Comment