Featured Post

This is Most Upsetting

Welcome to the most upsetting blog in College Football.    I was unable to find a central repository and analysis of which teams in CFB are ...

Friday, June 26, 2020

UCLA Upsets and Scares 1980-2019

UCLA Upsets and Scares 1980-2019

Total upset score over 40 years is 4188. Average per year is 104.7

Total Upset Score Result Upset Value Away Bonus Blowout Bonus
308 On Jan 2, 1984, unranked UCLA defeated 4th ranked Illinois by 36 points at home. 220 0 88
304 On Sep 25, 2010, unranked UCLA defeated 7th ranked Texas by 22 points away. 190 38 76
288 On Nov 10, 1990, unranked UCLA defeated 2nd ranked Washington by 3 points away. 240 48 0
240 On Sep 13, 1997, unranked UCLA defeated 11th ranked Texas by 63 points away. 150 30 60
240 On Dec 2, 2006, unranked UCLA defeated 2nd ranked USC by 4 points at home. 240 0 0
230 On Sep 2, 2000, unranked UCLA defeated 3rd ranked Alabama by 11 points at home. 230 0 0
190 On Nov 17, 1984, unranked UCLA defeated 7th ranked USC by 19 points at home. 190 0 0
180 On Nov 18, 1995, unranked UCLA defeated 11th ranked USC by 4 points away. 150 30 0
170 On Nov 24, 2007, unranked UCLA defeated 9th ranked Oregon by 16 points at home. 170 0 0
160 On Oct 20, 2007, unranked UCLA defeated 10th ranked California by 9 points at home. 160 0 0
150 On Oct 29, 1983, unranked UCLA defeated 11th ranked Washington by 3 points at home. 150 0 0
150 On Oct 11, 1986, unranked UCLA defeated 11th ranked Arizona by 7 points at home. 150 0 0
144 On Sep 7, 1985, 20th ranked UCLA defeated 8th ranked BYU by 3 points away. 120 24 0
140 On Nov 7, 1981, unranked UCLA defeated 16th ranked Washington by 31 points at home. 100 0 40
130 On Nov 19, 1994, unranked UCLA defeated 13th ranked USC by 12 points at home. 130 0 0
110 On Nov 21, 1992, unranked UCLA defeated 15th ranked USC by 1 points at home. 110 0 0
110 On Sep 16, 2000, 14th ranked UCLA defeated 3rd ranked Michigan by 3 points at home. 110 0 0
110 On Nov 1, 2014, 25th ranked UCLA defeated 14th ranked Arizona by 10 points at home. 110 0 0
108 On Nov 18, 1989, unranked UCLA tied 8th ranked USC away. 90 18 0
100 On Oct 16, 1993, 22nd ranked UCLA defeated 12th ranked Washington by 14 points at home. 100 0 0
100 On Oct 8, 2005, 20th ranked UCLA defeated 10th ranked California by 7 points at home. 100 0 0
100 On Sep 8, 2012, unranked UCLA defeated 16th ranked Nebraska by 6 points at home. 100 0 0
96 On Oct 21, 2006, unranked UCLA narrowly lost to 10th ranked Notre Dame by 3 points away. 80 16 0
95 On Sep 23, 1989, 24th ranked UCLA narrowly lost to 5th ranked Michigan by 1 points at home. 95 0 0
95 On Oct 12, 2002, unranked UCLA narrowly lost to 7th ranked Oregon by 1 points at home. 95 0 0
90 On Sep 18, 1993, unranked UCLA narrowly lost to 8th ranked Nebraska by 1 points at home. 90 0 0
50 On Nov 10, 2001, 17th ranked UCLA narrowly lost to 7th ranked Oregon by 1 points at home. 50 0 0
For this table an upset is a win over an opponent ranked 10 or more slots better. Unranked teams are considered ranked 26th. The upset score is 10 points multiplied by the difference in ranking, thus a 21st ranked team beating a 1st ranked team is a better upset (200 points) than a 21st ranked team beating an 11th ranked team (100 points). Winning away grants a 20% bonus. Winning by 21 points or more is a blowout and grants a 40% bonus. A scare is a tie or a loss within 3 points of a better ranked team. Scares are worth 50% of upsets, and can get an away bonus. Leave a comment if you would like to see another school, other years, or different criteria for determining an upset or scare.

No comments:

Post a Comment

Blog Archive

Most Popular Posts