Oklahoma Upsets and Scares 1980-2019
| Total Upset Score | Result | Upset Value | Away Bonus | Blowout Bonus |
|---|---|---|---|---|
| 224 | On Nov 23, 1990, unranked Oklahoma defeated 10th ranked Nebraska by 35 points at home. | 160 | 0 | 64 |
| 210 | On Nov 28, 2009, unranked Oklahoma defeated 11th ranked Oklahoma State by 27 points at home. | 150 | 0 | 60 |
| 200 | On Dec 29, 2005, unranked Oklahoma defeated 6th ranked Oregon by 3 points at a neutral site. | 200 | 0 | 0 |
| 182 | On Oct 23, 1999, unranked Oklahoma defeated 13th ranked Texas A&M by 45 points at home. | 130 | 0 | 52 |
| 168 | On Sep 11, 1993, 17th ranked Oklahoma defeated 5th ranked Texas A&M by 30 points at home. | 120 | 0 | 48 |
| 144 | On Dec 7, 2013, 18th ranked Oklahoma defeated 6th ranked Oklahoma State by 9 points away. | 120 | 24 | 0 |
| 140 | On Nov 1, 1980, 16th ranked Oklahoma defeated 6th ranked North Carolina by 34 points at home. | 100 | 0 | 40 |
| 130 | On Oct 9, 1982, unranked Oklahoma defeated 13th ranked Texas by 6 points at a neutral site. | 130 | 0 | 0 |
| 114 | On Oct 17, 1992, unranked Oklahoma tied 7th ranked Colorado away. | 95 | 19 | 0 |
| 85 | On Oct 17, 2009, 20th ranked Oklahoma narrowly lost to 3rd ranked Texas by 3 points at a neutral site. | 85 | 0 | 0 |
| 55 | On Oct 3, 1998, unranked Oklahoma narrowly lost to 15th ranked Colorado by 2 points at home. | 55 | 0 | 0 |
No comments:
Post a Comment